![]() | Penfold One Name Study |
| Home | Contact | Index |
Richard F. PENFOLD (1797-1869)Tree020:W004
| Name: | Richard F. PENFOLD 1 |
| ONS Reference: | Tree020:W004 |
| Sex: | Male |
| Record Id: | 5478 |
| Father: | William PENFOLD (bef1769-1836) |
| Mother: | Jane STYLES (1772- ) |
Individual Events and Attributes
| Birth | 17 Apr 1797 | Goudhurst, Kent |
| Baptism | 30 Apr 1797 (age 0) | Goudhurst, Kent |
| Burial | 18 Sep 1872 | Kilndown, Kent |
| Occupation | btw 1821 and 1861 (age 23-64) | Blacksmith |
| Residence (1) | 1841 (age 43-44) | Kilndown, Goudhurst, Kent 2 |
| Death | 4 Mar 1869 (age 71) | Kilndown, Kent 3 |
| Residence (2) | 1851 (age 53-54) | Kilndown, Goudhurst, Kent 4 |
| Residence (3) | 1861 (age 63-64) | Kilndown, Goudhurst, Kent 5 |
Marriage
| Spouse | Susanna WALLIS (1800-1872) | |
| Children | Richard PENFOLD (1821- ) | |
| Samuel PENFOLD (1823-1877) | ||
| Henry PENFOLD (1825- ) | ||
| George PENFOLD (1826- ) | ||
| William PENFOLD (1828-1914) | ||
| James P. PENFOLD (1830- ) | ||
| Thomas PENFOLD (1831-1832) | ||
| Jane PENFOLD (1833-1835) | ||
| Elizabeth PENFOLD (1836- ) | ||
| Frances PENFOLD (1838-1887) | ||
| Marriage | 14 Jul 1820 (age 23) | Ticehurst, Sussex 6 |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "1841 census". HO107 473-4 33 3.
Text From Source: Image held |
| 3 | "GRO". 1q 1869 Cranbrook 2a 410. |
| 4 | "1851 census". HO107 1619 308 7.
Text From Source: Image held |
| 5 | "1861 census". RG9 508 19 7.
Text From Source: Image held |
| 6 | "St Mary the Virgin Ticehurst PR". M013842. |