![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas PENFOLD (1831-1901)Tree020:W018
| Name: | Thomas PENFOLD 1 |
| ONS Reference: | Tree020:W018 |
| Sex: | Male |
| Record Id: | 5565 |
| Father: | William PENFOLD (bef1791-1874) |
| Mother: | Mary Ann FULLER (1793?-1865) |
Individual Events and Attributes
| Birth | 24 Apr 1831 | Goudhurst, Kent |
| Baptism | 29 Apr 1831 (age 0) | Goudhurst, Kent |
| Burial | 1901 | Livingstone St, Linwood, Christchurch, NZ |
| Emigration | 1878 (age 46-47) | from New Zealand |
| Occupation | 1856 (age 24-25) | Blacksmith |
| Residence | 1878 (age 46-47) | Ightham, Kent |
| Death | 1901 (age 69-70) | Livingstone St, Linwood, Christchurch, NZ |
Marriage
| Spouse | Elizabeth THOMPSON (1825?-1898?) | |
| Children | Tom George PENFOLD (1855-1924) | |
| Mary Ann Mercy PENFOLD (1857-1941) | ||
| Frank William PENFOLD (1859-1936) | ||
| Louisa Frances PENFOLD (1861-1934) | ||
| Emily Jane PENFOLD (1863?-1942) | ||
| Kate Elizabeth PENFOLD ( -1951) | ||
| Marriage | 2 Sep 1855 (age 24) | Staplehurst, Kent 2 |
Individual Note (shared)
Twin of Susanna
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "GRO". 3q 1855 Maidstone 2a 663. |