![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas PENFOLD (1828-1892)Tree020:T001
| Name: | Thomas PENFOLD 1 |
| ONS Reference: | Tree020:T001 |
| Sex: | Male |
| Record Id: | 5568 |
| Father: | John PENFOLD (1797-1884) |
| Mother: | Elizabeth THOMPSON (1794- ) |
Individual Events and Attributes
| Birth | 27 Mar 1828 | Lamberhurst, Kent |
| Baptism | 28 Aug 1831 (age 3) | Lamberhurst, Kent 2 |
| Occupation (1) | Brickmaker | |
| Religion | -; Weslyan | |
| Death | 6 Aug 1892 (age 64) | Newcastle, NSW |
| Occupation (2) | Gatekeeper | |
| Occupation (3) | Labourer | |
| Occupation (4) | Signalman |
Marriage
| Spouse | Catherine Maria FULLER (1839-1905) | |
| Children | Charles Thomas PENFOLD (1856-1939) | |
| Frederick James PENFOLD (1858-1946) | ||
| Mary Ann Matilda PENFOLD (1860-1879) | ||
| William PENFOLD (1863-1948) | ||
| Sarah Jane PENFOLD (1864-1886) | ||
| George Augustus PENFOLD (1867-1941) | ||
| Mary Elizabeth PENFOLD (1870-1923) | ||
| Andrew PENFOLD (1873-1950) | ||
| Arthur James PENFOLD (1874- ) | ||
| Harold Ernest PENFOLD (1878- ) | ||
| Joseph Henry PENFOLD (1881-1922) | ||
| Marriage | 27 Sep 1855 (age 27) | Wesleyan Methodist Church, Bolwarra, N.S.W |
LDS Ordinances
| Baptism | 15 Aug 1853 (age 25) | Clarencetown, Australia |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "St Mary's Lamberhurst PR". C131531. |