![]() | Penfold One Name Study |
| Home | Contact | Index |
Thomas William PENFOLD (1913-2001)
| Name: | Thomas William PENFOLD 1 |
| Sex: | Male |
| Record Id: | 5582 |
| Father: | Andrew PENFOLD (1873-1950) |
| Mother: | - |
Individual Events and Attributes
| Birth | 17 Apr 1913 | Waratah, NSW |
| Occupation | -; Truck driver | |
| Religion | -; C of E | |
| Death | 16 Feb 2001 (age 87) | Beresfield, New South Wales, Australia |
Marriage
| Spouse | (unknown) | |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |