![]() | Penfold One Name Study |
| Home | Contact | Index |
William PENFOLD (bef1813- )Tree020:W008
| Name: | William PENFOLD 1 |
| ONS Reference: | Tree020:W008 |
| Sex: | Male |
| Record Id: | 5636 |
| Father: | William PENFOLD (bef1791-1874) |
| Mother: | Mary Ann FULLER (1793?-1865) |
Individual Events and Attributes
| Birth | bef 1813 | Horsmonden, Kent |
| Baptism | 25 Dec 1813 (age 0) | Horsmonden, Kent |
| Occupation | btw 1851 and 1871 (age 37-58) | -; Butler |
| Residence (1) | 1841 (age 27-28) | 25 Shouldham St, Marylebone, London 2 |
| Residence (2) | 1851 (age 37-38) | 24 Devonshire Place, Marylebone, London 3 |
| Residence (3) | 1861 (age 47-48) | 24 Devonshire Place, Marylebone, London 4 |
| Residence (4) | 1871 (age 57-58) | 27 Devonshire St, Marylebone, London 5 |
| Residence (5) | 1881 (age 67-68) | 27 Devonshire St, Marylebone, London 6 |
| Residence (6) | 1891 (age 77-78) | 38 Craybrook Yard, Tottenham, London 7 |
Marriage
| Spouse | Louisa GROVE (1828?-1875) | |
| Children | William PENFOLD (1858- ) | |
| Arthur J. PENFOLD (1860- ) | ||
| Mary L. PENFOLD (1866- ) | ||
| Walter G. PENFOLD (1868- ) | ||
| Frederick G. PENFOLD (1870- ) | ||
| Marriage | "BET JUL AND SEP 1856" | West London, Middlesex 8 |
Individual Note (shared)
It is possible that GRO 4q 1899 Steyning 2b 249 is William's death. Several others are also possible.
1q 1901 Camberwell 1d 553 (William Edward)
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |
| 2 | "1841 census". HO107 679-11 39 18.
Text From Source: Image held |
| 3 | "1851 census". HO107 1487 214 2.
Text From Source: Image held |
| 4 | "1861 census". RG9 71 67 2.
Text From Source: Louisa is living apart at 26 Devonshire St, probably because of William's status (see Louisa) |
| 5 | "1871 census". RG10 155 86 51 & 52.
Text From Source: Images held |
| 6 | "1881 census". RG11 138 86 8.
Text From Source: Image held. Mary Ann (niece) is Thomas' daughter |
| 7 | "1891 census". RG12 1079 87 86.
Text From Source: Image held |
| 8 | "GRO". 3q 1856 West London 1c 143.
Text From Source: Louisa Grove 1856Jul-Aug-Sep West London London Joseph Hancock 1856 Jul-Aug-Sep West London London William Penfold 1856 Jul-Aug-Sep West London London Sarah Louisa Smith 1856 Jul-Aug-Sep West London London |