![]() | Penfold One Name Study |
| Home | Contact | Index |
William Thomas PENFOLD (1890?- )
| Name: | William Thomas PENFOLD 1 |
| Sex: | Male |
| Record Id: | 5655 |
| Father: | William PENFOLD (1863-1948) |
| Mother: | Esther GENGE (1869-1908) |
Individual Events and Attributes
| Birth | 1890 (app) | Hamilton, NSW |
Marriage
| Spouse | Annie MURRAY (1893?-1968) | |
| Children | Esther May PENFOLD (1912-1991) | |
| Eunice T. PENFOLD (1914- ) | ||
| Marriage | 1912 (app) (age 21-22) | Wallsend, NSW |
Sources
| 1 | "John Green [Tree020]". Record originated in John Green's Gedcom file |