![]() | Penfold One Name Study |
| Home | Contact | Index |
Elijah PENFOLD (1801?-1884)Tree003:EH001
| Name: | Elijah PENFOLD 1 |
| ONS Reference: | Tree003:EH001 |
| Sex: | Male |
| Record Id: | 5928 |
| Father: | George PENFOLD (1772?-1816) |
| Mother: | Jane KING (1777-1856) |
Individual Events and Attributes
| Birth | 1801 (app) | Kirdford/Loxwood, Sussex, England 2 |
| Death | 21 Jan 1884 (age 82-83) | Westbourne, Sussex, England 3 |
| Baptism | 26 Sep 1801 (age 0) | Alfold, Surrey |
| Occupation | -; Wood Dealer |
Marriage (1)
| Spouse | Sophia KNIGHT (1799?-1850) | |
| Children | Thomas PENFOLD (1824?- ) | |
| Ann(e) PENFOLD (1826-1901) | ||
| William PENFOLD (1829-1887) | ||
| Peter PENFOLD (1831?-1897) | ||
| Jane PENFOLD (1833?-1879) | ||
| George PENFOLD (1835-1836) | ||
| Sophia PENFOLD (1838-aft1851) | ||
| Harriet PENFOLD (1840-1903) | ||
| Robert Elisha PENFOLD (1843-1906) | ||
| Marriage | 12 Nov 1822 (age 20-21) | Banstead, Surrey, England 4,5 |
Marriage (2)
| Spouse | Elizabeth BARFOOT (1822?-1873) | |
| Children | Elizabeth Sarah PENFOLD (1855-1855) | |
| Margaret Eve PENFOLD (1856- ) | ||
| Emma Letitia PENFOLD (1858-aft1911) | ||
| Marriage | 30 Apr 1854 (age 52-53) | St. Nicholas Church, Brighton 6 |
Sources
| 1 | "Kate [Tree003]". Record originated in gedcom file received from Kate |
| 2 | "Parish Records, Alfold, Surrey". |
| 3 | "Death certificate". |
| 4 | "Pallots Marriage Index; Parish register". |
| 5 | "Tree003:EH001-Marriage". |
![]() |
|
| Source: Tree003:EH001-Marriage, Tree003-EH001-Marriage | |
| 6 | "Parish Records Banstead". |