![]() | Penfold One Name Study |
| Home | Contact | Index |
Elisha PENFOLD (1807?-1865)Tree003:EA001
| Name: | Elisha PENFOLD 1,2 |
| ONS Reference: | Tree003:EA001 |
| Sex: | Male |
| Record Id: | 5930 |
| Father: | George PENFOLD (1772?-1816) |
| Mother: | Jane KING (1777-1856) |
Individual Events and Attributes
| Birth | 1807 (app) | Kirdford, Sussex, England |
| Death | 1865 (age 57-58) | Brighton, Sussex, England 3 |
| Occupation | 1861 (age 53-54) | -; Licensed Victualler 'Wellington Arms' Brighton |
| Residence (1) | 1841 (age 33-34) | New Dorset Street, Brighton, Sussex 4 |
| Residence (2) | 1851 (age 43-44) | 32 New Dorset Street, Brighton, Sussex 4 |
| Residence (3) | 1861 (age 53-54) | 28 Wellington Terrace, Brighton, Sussex 4 |
Marriage
| Spouse | Elizabeth form'ly NEW now UNDERWOOD (1805-1885) | |
| Children | George Peter PENFOLD (1840-1841) | |
| Elisha PENFOLD (1844-1844) | ||
| Jesse PENFOLD (1846?-1876) | ||
| Marriage (1) | 1839 (age 31-32) | Brighton, Sussex, England 5 |
| Marriage (2) | 1 Dec 1839 (age 31-32) | Southover, Sussex |
Individual Note (shared)
William Penfold informant of death.
Sources
| 1 | "Kate [Tree003]". Record originated in gedcom file received from Kate |
| 2 | "Parish Register". |
| 3 | "GRO index". |
| 4 | "Census". |
| 5 | "Marriage Certificate". |