![]() | Penfold One Name Study |
| Home | Contact | Index |
George PENFOLD (1772?-1816)Tree003:G001
| Name: | George PENFOLD 1 |
| ONS Reference: | Tree003:G001 |
| Sex: | Male |
| Record Id: | 5947 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1772 (app) | Sussex |
| Christening | ||
| Death | 1816 (age 43-44) | Kirdford, Sussex, England |
Marriage
| Spouse | Jane KING (1777-1856) | |
| Children | Elijah PENFOLD (1801?-1884) | |
| William PENFOLD (1805?-1889) | ||
| Elisha PENFOLD (1807?-1865) | ||
| Caroline PENFOLD (1811?-aft1851) | ||
| Peter PENFOLD (1814?-1880) | ||
| Marriage | 16 Apr 1800 (age 27-28) | Kirdford, Sussex, England 3,4 |
| Witnesses: | Jn Steer, Sarah Holden | |
Individual Note (shared)
Extract from the Sussex Marriage Index:
Place: Kirdford, West Sussex, Date: 10 Apr 1800:
Subject: George PENFOLD
Spouse: Jane KING, botp (B)
Extra Information: Witness wit; JnSTEER; Sar.HOLDEN
Sources
| 1 | "Kate [Tree003]". Record originated in gedcom file received from Kate |
| 2 | "Pallots Marriage Index; Parish register". Text From Source: Date of Import: 9 Nov 2005 |
| 3 | "Sussex Marriage Index". |
| 4 | "Tree003:G001-Banns". |
![]() |
|
| Source: Tree003:G001-Banns, Tree003-G001-Banns | |