![]() | Penfold One Name Study |
| Home | Contact | Index |
William Henry PENFOLD (1875?- )Tree025:007
| Name: | William Henry PENFOLD 1,2 |
| ONS Reference: | Tree025:007 |
| Sex: | Male |
| Record Id: | 6007 |
| Father: | James SCOTT (1862?- ) |
| Mother: | Sophia PENFOLD (1852?- ) |
Individual Events and Attributes
| Birth | 1875 (app) | Sunbury, Middlesex 2 |
| Death | ||
| Residence (1) | 1891 (age 15-16) 3 | |
| Residence (2) | 1881 (age 5-6) 4 | |
| Occupation | 1891 (age 15-16) | Carman 3 |
Sources
| 1 | "Natalie Pithers [Tree025]". Record originated in Natalie Pithers gedcome file |
| 2 | "1881 and 1891 Census". |
| Not Given. |
| 3 | "1891 Census". |
| Not Given. |
| 4 | "1881 Census". |
| Not Given. |