![]() | Penfold One Name Study |
| Home | Contact | Index |
Frances ROW ( - )Tree027:001A
| Name: | Frances ROW |
| ONS Reference: | Tree027:001A |
| Sex: | Female |
| Record Id: | 6059 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | "Bet. 1813 - 1816" | Blyford, Suffolk, England |
Marriage
| Spouse | Richard PENFOLD ( -1858) | |
| Children | Sarah PENFOLD (1832?-1870) | |
| Robert PENFOLD (1846?- ) | ||
| Charlotte PENFOLD (1847- ) | ||
| Richard PENFOLD (1849?- ) | ||
Individual Note 1
Notes for FRANCES ROW:
1841 Census born 1816
1851 census born 1813
Individual Note 2
More About FRANCES ROW:
Residence: 1847, 9 Blossom Place, Norton Folgate