![]() | Penfold One Name Study |
| Home | Contact | Index |
Ethel Mary CHURCH (1884-1978)Tree028:012A
| Name: | Ethel Mary CHURCH 1 |
| ONS Reference: | Tree028:012A |
| Sex: | Female |
| Record Id: | 6082 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1884 | |
| Death | 1978 (age 93-94) |
Marriage
| Spouse | Percy PENFOLD (1880-1950) | |
| Children | Francis Percy PENFOLD (1913-2005) | |
| Margaret PENFOLD ( - ) | ||
| Barbara PENFOLD ( - ) | ||
| Marriage | 1912 (age 27-28) | |
Sources
| 1 | "Tree028: From the abridged pedigree of the Arundel Penfolds contained in the booklet [Penfolds of Arundel 1833-1983]". |