![]() | Penfold One Name Study |
| Home | Contact | Index |
Francis Percy PENFOLD (1913-2005)Tree028:017
| Name: | Francis Percy PENFOLD 1 |
| ONS Reference: | Tree028:017 |
| Sex: | Male |
| Record Id: | 6087 |
| Father: | Percy PENFOLD (1880-1950) |
| Mother: | Ethel Mary CHURCH (1884-1978) |
Individual Events and Attributes
| Birth | 20 May 1913 | Arundel, Sussex, England |
| Death | 7 Nov 2005 (age 92) | Chichester, Sussex, England |
Marriage
| Spouse | Elsa ZIMMER (1906-1966) | |
| Children | John PENFOLD (1939- ) | |
| Ann PENFOLD (1942- ) | ||
| Mark PENFOLD (1945- ) | ||
| Marriage | 1936 (age 22-23) | |
Sources
| 1 | "Tree028: From the abridged pedigree of the Arundel Penfolds contained in the booklet [Penfolds of Arundel 1833-1983]". |