![]() | Penfold One Name Study |
| Home | Contact | Index |
Elsa ZIMMER (1906-1966)Tree028:017A
| Name: | Elsa ZIMMER 1 |
| ONS Reference: | Tree028:017A |
| Sex: | Female |
| Record Id: | 6088 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1906 | |
| Death | 1966 (age 59-60) |
Marriage
| Spouse | Francis Percy PENFOLD (1913-2005) | |
| Children | John PENFOLD (1939- ) | |
| Ann PENFOLD (1942- ) | ||
| Mark PENFOLD (1945- ) | ||
| Marriage | 1936 (age 29-30) | |
Sources
| 1 | "Tree028: From the abridged pedigree of the Arundel Penfolds contained in the booklet [Penfolds of Arundel 1833-1983]". |