![]() | Penfold One Name Study |
| Home | Contact | Index |
Henry PENFOLD (1833?- )Tree001:HY01
| Name: | Henry PENFOLD |
| ONS Reference: | Tree001:HY01 |
| Sex: | Male |
| Record Id: | 79 |
| Father: | William PENFOLD (chr.1791, d.1872) |
| Mother: | Hannah HUMPHREY (chr.1802, d.1845) |
Individual Events and Attributes
| Birth | 1833 (cal) | Hartfield, Sussex, England 1 |
| Christening | 10 Feb 1833 (age 0) | Hartfield, Sussex |
| Census (1) | 6 Jun 1841 (age 8) | Hartfield, Sussex 2 |
| Census (2) | 30 Mar 1851 (age 18) | Hartfield, Sussex 3 |
| Occupation (1) | 30 Mar 1851 (age 17-18) | Agricultural Labourer; Hartfield, Sussex 3 |
| Census (3) | 30 Mar 1851 (age 18) | Hartfield, Sussex 1 |
| Occupation (2) | 30 Mar 1851 (age 17-18) | Ag Lab; Hartfield, Sussex 1 |
| Census (4) | 2 Apr 1871 (age 38) | Speldhurst, Kent 4 |
| Occupation (3) | 2 Apr 1871 (age 37-38) | Ag Labourer; Speldhurst, Kent 4 |
| Census (5) | 3 Apr 1881 (age 48) | Penshurst, Kent 5 |
| Occupation (4) | 3 Apr 1881 (age 47-48) | Farm Labourer; Penshurst, Kent 5 |
| Census (6) | 5 Apr 1891 (age 59 (!)) | Tonbridge, Southborough, Kent 6 |
| Occupation (5) | 5 Apr 1891 (age 57-58) | Ag L - Farm Labourer; Tonbridge, Southborough, Kent 6 |
Additional Information
| Census (1) | Reades Cottages, Hartfield |
| Census (3) | Schedule 7 |
| Census (4) | Schedule 150 - Stockland Green |
| Census (5) | Poundsbridge |
| Census (6) | 19 Speldhurst Rd |
Sources
| 1 | "Census 1851 Hartfield, Sussex H.O. 107 / 1641 Folio 3 (William Penfold (head))". |
| 2 | "Census 1841 Hartfield, Sussex HO 107 1115/6 (William Penfold (head))". Assessment: Secondary evidence. |
| 3 | "Census 1851 Hartfield, Sussex HO 107 1641 Page 3 Folio 82 (William Penfold (head - widower))". Assessment: Secondary evidence. |
| 4 | "Census 1871 Speldhurst, Kent RG 10 927 Folio 106 Page 28 (George Penfold Head)". Assessment: Secondary evidence. |
| 5 | "Census 1881 Penshurst, Kent RG 11 910 Folio 8 Page 9 (Henry Penfold Head)". Assessment: Secondary evidence. |
| 6 | "Census 1891 Tonbridge, Southborough, Kent RG 12 680 Folio 66 Page 14 (James Hickmott Head)". Assessment: Secondary evidence. |