![]() | Penfold One Name Study |
| Home | Contact | Index |
Stephen PENFOLD (b.1837?, bur.1895)Tree001:S01
| Name: | Stephen PENFOLD |
| ONS Reference: | Tree001:S01 |
| Sex: | Male |
| Record Id: | 80 |
| Father: | William PENFOLD (chr.1791, d.1872) |
| Mother: | Hannah HUMPHREY (chr.1802, d.1845) |
Individual Events and Attributes
| Birth | 1837 (app) | Hartfield, Sussex, England |
| Census (1) | 6 Jun 1841 (age 4) | Hartfield, Sussex 1 |
| Census (2) | 30 Mar 1851 (age 14) | Hartfield, Sussex 2 |
| Census (3) | 30 Mar 1851 (age 16 (!)) | Hartfield, Sussex 3 |
| Occupation (1) | 30 Mar 1851 (age 13-14) | At home; Hartfield, Sussex 3 |
| Census (4) | 3 Apr 1881 (age 44) | Eastbourne, Sussex 4 |
| Occupation (2) | 3 Apr 1881 (age 43-44) | General Lab; Eastbourne, Sussex 4 |
| Census (5) | 5 Apr 1891 (age 54) | Brenchley, Tonbridge, Kent 5 |
| Occupation (3) | 5 Apr 1891 (age 53-54) | Agricultural Labourer; Brenchley, Tonbridge, Kent 5 |
| Burial | 27 Mar 1895 (age 58) | Hartfield, Sussex, England |
Additional Information
| Census (1) | Reades Cottaes, Hartfield |
| Census (3) | Schedule 7 |
| Census (4) | Heston Rd |
| Census (5) | Beer House Hill Top |
Marriage
| Spouse | Sarah A ( - ) | |
Sources
| 1 | "Census 1841 Hartfield, Sussex HO 107 1115/6 (William Penfold (head))". Assessment: Secondary evidence. |
| 2 | "Census 1851 Hartfield, Sussex HO 107 1641 Page 3 Folio 82 (William Penfold (head - widower))". Assessment: Secondary evidence. |
| 3 | "Census 1851 Hartfield, Sussex H.O. 107 / 1641 Folio 3 (William Penfold (head))". |
| 4 | "Census 1881 Eastbourne, Sussex RG 11 1040 Folio 43 Page 30 (Stephen Penfold Head)". Assessment: Secondary evidence. |
| 5 | "Census 1891 Brenchley, Tonbridge, Kent RG 12 683 Folio 11 Page 15 (Henry Bradford Head)". Assessment: Secondary evidence. |